

CSI: Crime Scene Investigation - Season 8 Episode 15 15. Atala
Denboraldia - Atala
15
Denboraldia 15 Sep 28, 2014
-
15 - 11. Atala Sep 28, 2014
-
15 - 22. Atala Oct 05, 2014
-
15 - 33. Atala Oct 12, 2014
-
15 - 44. Atala Oct 19, 2014
-
15 - 55. Atala Nov 09, 2014
-
15 - 66. Atala Nov 16, 2014
-
15 - 77. Atala Nov 23, 2014
-
15 - 88. Atala Nov 30, 2014
-
15 - 99. Atala Dec 07, 2014
-
15 - 1010. Atala Dec 14, 2014
-
15 - 1111. Atala Dec 21, 2014
-
15 - 1212. Atala Dec 28, 2014
-
15 - 1313. Atala Jan 04, 2015
-
15 - 1414. Atala Jan 25, 2015
-
15 - 1515. Atala Jan 25, 2015
-
15 - 1616. Atala Jan 27, 2015
-
15 - 1717. Atala Feb 15, 2015
-
15 - 1818. Atala Feb 15, 2015
14
Denboraldia 14 Sep 25, 2013
-
14 - 11. Atala Sep 25, 2013
-
14 - 22. Atala Oct 02, 2013
-
14 - 33. Atala Oct 09, 2013
-
14 - 44. Atala Oct 16, 2013
-
14 - 55. Atala Oct 23, 2013
-
14 - 66. Atala Oct 30, 2013
-
14 - 77. Atala Nov 06, 2013
-
14 - 88. Atala Nov 13, 2013
-
14 - 99. Atala Nov 20, 2013
-
14 - 1010. Atala Nov 27, 2013
-
14 - 1111. Atala Dec 11, 2013
-
14 - 1212. Atala Jan 15, 2014
-
14 - 1313. Atala Jan 22, 2014
-
14 - 1414. Atala Feb 05, 2014
-
14 - 1515. Atala Feb 19, 2014
-
14 - 1616. Atala Mar 05, 2014
-
14 - 1717. Atala Mar 12, 2014
-
14 - 1818. Atala Mar 19, 2014
-
14 - 1919. Atala Apr 02, 2014
-
14 - 2020. Atala Apr 09, 2014
-
14 - 2121. Atala Apr 30, 2014
-
14 - 2222. Atala May 07, 2014
13
Denboraldia 13 Sep 26, 2012
-
13 - 11. Atala Sep 26, 2012
-
13 - 22. Atala Oct 10, 2012
-
13 - 33. Atala Oct 17, 2012
-
13 - 44. Atala Oct 24, 2012
-
13 - 55. Atala Oct 31, 2012
-
13 - 66. Atala Nov 07, 2012
-
13 - 77. Atala Nov 14, 2012
-
13 - 88. Atala Nov 21, 2012
-
13 - 99. Atala Nov 28, 2012
-
13 - 1010. Atala Dec 12, 2012
-
13 - 1111. Atala Jan 16, 2013
-
13 - 1212. Atala Jan 23, 2013
-
13 - 1313. Atala Feb 06, 2013
-
13 - 1414. Atala Feb 13, 2013
-
13 - 1515. Atala Feb 20, 2013
-
13 - 1616. Atala Feb 27, 2013
-
13 - 1717. Atala Mar 20, 2013
-
13 - 1818. Atala Apr 03, 2013
-
13 - 1919. Atala Apr 10, 2013
-
13 - 2020. Atala May 01, 2013
-
13 - 2121. Atala May 08, 2013
-
13 - 2222. Atala May 15, 2013
12
Denboraldia 12 Sep 21, 2011
-
12 - 11. Atala Sep 21, 2011
-
12 - 22. Atala Sep 28, 2011
-
12 - 33. Atala Oct 05, 2011
-
12 - 44. Atala Oct 12, 2011
-
12 - 55. Atala Oct 19, 2011
-
12 - 66. Atala Nov 02, 2011
-
12 - 77. Atala Nov 09, 2011
-
12 - 88. Atala Nov 16, 2011
-
12 - 99. Atala Dec 07, 2011
-
12 - 1010. Atala Dec 14, 2011
-
12 - 1111. Atala Jan 18, 2012
-
12 - 1212. Atala Jan 25, 2012
-
12 - 1313. Atala Feb 08, 2012
-
12 - 1414. Atala Feb 15, 2012
-
12 - 1515. Atala Feb 22, 2012
-
12 - 1616. Atala Feb 29, 2012
-
12 - 1717. Atala Mar 14, 2012
-
12 - 1818. Atala Mar 21, 2012
-
12 - 1919. Atala Apr 04, 2012
-
12 - 2020. Atala Apr 11, 2012
-
12 - 2121. Atala May 02, 2012
-
12 - 2222. Atala May 09, 2012
11
Denboraldia 11 Sep 23, 2010
-
11 - 11. Atala Sep 23, 2010
-
11 - 22. Atala Sep 30, 2010
-
11 - 33. Atala Oct 07, 2010
-
11 - 44. Atala Oct 14, 2010
-
11 - 55. Atala Oct 21, 2010
-
11 - 66. Atala Oct 28, 2010
-
11 - 77. Atala Nov 04, 2010
-
11 - 88. Atala Nov 11, 2010
-
11 - 99. Atala Nov 18, 2010
-
11 - 1010. Atala Dec 09, 2010
-
11 - 1111. Atala Jan 06, 2011
-
11 - 1212. Atala Jan 20, 2011
-
11 - 1313. Atala Feb 03, 2011
-
11 - 1414. Atala Feb 10, 2011
-
11 - 1515. Atala Feb 17, 2011
-
11 - 1616. Atala Feb 24, 2011
-
11 - 1717. Atala Mar 10, 2011
-
11 - 1818. Atala Mar 31, 2011
-
11 - 1919. Atala Apr 07, 2011
-
11 - 2020. Atala Apr 28, 2011
-
11 - 2121. Atala May 05, 2011
-
11 - 2222. Atala May 12, 2011
10
Denboraldia 10 Sep 24, 2009
-
10 - 11. Atala Sep 24, 2009
-
10 - 22. Atala Oct 01, 2009
-
10 - 33. Atala Oct 08, 2009
-
10 - 44. Atala Oct 15, 2009
-
10 - 55. Atala Oct 29, 2009
-
10 - 66. Atala Nov 05, 2009
-
10 - 77. Atala Nov 12, 2009
-
10 - 88. Atala Nov 19, 2009
-
10 - 99. Atala Dec 10, 2009
-
10 - 1010. Atala Dec 17, 2009
-
10 - 1111. Atala Jan 14, 2010
-
10 - 1212. Atala Jan 21, 2010
-
10 - 1313. Atala Feb 04, 2010
-
10 - 1414. Atala Mar 04, 2010
-
10 - 1515. Atala Mar 11, 2010
-
10 - 1616. Atala Apr 01, 2010
-
10 - 1717. Atala Apr 08, 2010
-
10 - 1818. Atala Apr 15, 2010
-
10 - 1919. Atala Apr 22, 2010
-
10 - 2020. Atala Apr 29, 2010
-
10 - 2121. Atala May 06, 2010
-
10 - 2222. Atala May 13, 2010
-
10 - 2323. Atala May 20, 2010
9
Denboraldia 9 Oct 09, 2008
-
9 - 11. Atala Oct 09, 2008
-
9 - 22. Atala Oct 16, 2008
-
9 - 33. Atala Oct 23, 2008
-
9 - 44. Atala Oct 30, 2008
-
9 - 55. Atala Nov 06, 2008
-
9 - 66. Atala Nov 13, 2008
-
9 - 77. Atala Nov 20, 2008
-
9 - 88. Atala Dec 04, 2008
-
9 - 99. Atala Dec 11, 2008
-
9 - 1010. Atala Jan 15, 2009
-
9 - 1111. Atala Jan 22, 2009
-
9 - 1212. Atala Jan 29, 2009
-
9 - 1313. Atala Feb 12, 2009
-
9 - 1414. Atala Feb 19, 2009
-
9 - 1515. Atala Feb 26, 2009
-
9 - 1616. Atala Mar 05, 2009
-
9 - 1717. Atala Mar 12, 2009
-
9 - 1818. Atala Apr 02, 2009
-
9 - 1919. Atala Apr 09, 2009
-
9 - 2020. Atala Apr 16, 2009
-
9 - 2121. Atala Apr 23, 2009
-
9 - 2222. Atala Apr 30, 2009
-
9 - 2323. Atala May 07, 2009
-
9 - 2424. Atala May 14, 2009
8
Denboraldia 8 Sep 27, 2007
-
8 - 11. Atala Sep 27, 2007
-
8 - 22. Atala Oct 04, 2007
-
8 - 33. Atala Oct 11, 2007
-
8 - 44. Atala Oct 18, 2007
-
8 - 55. Atala Nov 01, 2007
-
8 - 66. Atala Nov 08, 2007
-
8 - 77. Atala Nov 15, 2007
-
8 - 88. Atala Nov 22, 2007
-
8 - 99. Atala Dec 06, 2007
-
8 - 1010. Atala Dec 13, 2007
-
8 - 1111. Atala Jan 10, 2008
-
8 - 1212. Atala Apr 03, 2008
-
8 - 1313. Atala Apr 10, 2008
-
8 - 1414. Atala Apr 24, 2008
-
8 - 1515. Atala May 01, 2008
-
8 - 1616. Atala May 08, 2008
-
8 - 1717. Atala May 15, 2008
7
Denboraldia 7 Sep 21, 2006
-
7 - 11. Atala Sep 21, 2006
-
7 - 22. Atala Sep 28, 2006
-
7 - 33. Atala Oct 05, 2006
-
7 - 44. Atala Oct 12, 2006
-
7 - 55. Atala Oct 19, 2006
-
7 - 66. Atala Nov 02, 2006
-
7 - 77. Atala Nov 09, 2006
-
7 - 88. Atala Nov 16, 2006
-
7 - 99. Atala Nov 23, 2006
-
7 - 1010. Atala Dec 07, 2006
-
7 - 1111. Atala Jan 04, 2007
-
7 - 1212. Atala Jan 18, 2007
-
7 - 1313. Atala Jan 25, 2007
-
7 - 1414. Atala Feb 01, 2007
-
7 - 1515. Atala Feb 08, 2007
-
7 - 1616. Atala Feb 15, 2007
-
7 - 1717. Atala Feb 22, 2007
-
7 - 1818. Atala Mar 29, 2007
-
7 - 1919. Atala Apr 05, 2007
-
7 - 2020. Atala Apr 12, 2007
-
7 - 2121. Atala Apr 26, 2007
-
7 - 2222. Atala May 03, 2007
-
7 - 2323. Atala May 10, 2007
-
7 - 2424. Atala May 17, 2007
6
Denboraldia 6 Sep 22, 2005
-
6 - 11. Atala Sep 22, 2005
-
6 - 22. Atala Sep 29, 2005
-
6 - 33. Atala Oct 06, 2005
-
6 - 44. Atala Oct 13, 2005
-
6 - 55. Atala Oct 20, 2005
-
6 - 66. Atala Nov 03, 2005
-
6 - 77. Atala Nov 10, 2005
-
6 - 88. Atala Nov 17, 2005
-
6 - 99. Atala Nov 24, 2005
-
6 - 1010. Atala Dec 08, 2005
-
6 - 1111. Atala Jan 05, 2006
-
6 - 1212. Atala Jan 19, 2006
-
6 - 1313. Atala Jan 26, 2006
-
6 - 1414. Atala Feb 02, 2006
-
6 - 1515. Atala Feb 09, 2006
-
6 - 1616. Atala Mar 02, 2006
-
6 - 1717. Atala Mar 09, 2006
-
6 - 1818. Atala Mar 30, 2006
-
6 - 1919. Atala Apr 06, 2006
-
6 - 2020. Atala Apr 13, 2006
-
6 - 2121. Atala Apr 27, 2006
-
6 - 2222. Atala May 04, 2006
-
6 - 2323. Atala May 11, 2006
-
6 - 2424. Atala May 18, 2006
5
Denboraldia 5 Sep 23, 2004
-
5 - 11. Atala Sep 23, 2004
-
5 - 22. Atala Oct 07, 2004
-
5 - 33. Atala Oct 14, 2004
-
5 - 44. Atala Oct 21, 2004
-
5 - 55. Atala Oct 28, 2004
-
5 - 66. Atala Nov 04, 2004
-
5 - 77. Atala Nov 11, 2004
-
5 - 88. Atala Nov 18, 2004
-
5 - 99. Atala Nov 25, 2004
-
5 - 1010. Atala Dec 09, 2004
-
5 - 1111. Atala Jan 06, 2005
-
5 - 1212. Atala Jan 13, 2005
-
5 - 1313. Atala Feb 03, 2005
-
5 - 1414. Atala Feb 10, 2005
-
5 - 1515. Atala Feb 17, 2005
-
5 - 1616. Atala Feb 24, 2005
-
5 - 1717. Atala Mar 10, 2005
-
5 - 1818. Atala Mar 31, 2005
-
5 - 1919. Atala Apr 14, 2005
-
5 - 2020. Atala Apr 21, 2005
-
5 - 2121. Atala Apr 28, 2005
-
5 - 2222. Atala May 05, 2005
-
5 - 2323. Atala May 12, 2005
-
5 - 2424. Atala May 19, 2005
-
5 - 2525. Atala May 19, 2005
4
Denboraldia 4 Sep 24, 2003
-
4 - 11. Atala Sep 24, 2003
-
4 - 22. Atala Oct 01, 2003
-
4 - 33. Atala Oct 08, 2003
-
4 - 44. Atala Oct 22, 2003
-
4 - 55. Atala Oct 29, 2003
-
4 - 66. Atala Nov 05, 2003
-
4 - 77. Atala Nov 12, 2003
-
4 - 88. Atala Nov 19, 2003
-
4 - 99. Atala Dec 10, 2003
-
4 - 1010. Atala Dec 17, 2003
-
4 - 1111. Atala Jan 08, 2004
-
4 - 1212. Atala Jan 15, 2004
-
4 - 1313. Atala Feb 05, 2004
-
4 - 1414. Atala Feb 12, 2004
-
4 - 1515. Atala Feb 19, 2004
-
4 - 1616. Atala Feb 26, 2004
-
4 - 1717. Atala Mar 04, 2004
-
4 - 1818. Atala Apr 01, 2004
-
4 - 1919. Atala Apr 15, 2004
-
4 - 2020. Atala Apr 29, 2004
-
4 - 2121. Atala May 06, 2004
-
4 - 2222. Atala May 13, 2004
-
4 - 2323. Atala May 20, 2004
3
Denboraldia 3 Sep 25, 2002
-
3 - 11. Atala Sep 25, 2002
-
3 - 22. Atala Oct 02, 2002
-
3 - 33. Atala Oct 09, 2002
-
3 - 44. Atala Oct 16, 2002
-
3 - 55. Atala Oct 30, 2002
-
3 - 66. Atala Nov 06, 2002
-
3 - 77. Atala Nov 13, 2002
-
3 - 88. Atala Nov 20, 2002
-
3 - 99. Atala Dec 04, 2002
-
3 - 1010. Atala Dec 11, 2002
-
3 - 1111. Atala Jan 09, 2003
-
3 - 1212. Atala Jan 16, 2003
-
3 - 1313. Atala Jan 30, 2003
-
3 - 1414. Atala Feb 06, 2003
-
3 - 1515. Atala Feb 13, 2003
-
3 - 1616. Atala Feb 20, 2003
-
3 - 1717. Atala Mar 12, 2003
-
3 - 1818. Atala Apr 02, 2003
-
3 - 1919. Atala Apr 09, 2003
-
3 - 2020. Atala Apr 23, 2003
-
3 - 2121. Atala Apr 30, 2003
-
3 - 2222. Atala May 07, 2003
-
3 - 2323. Atala May 14, 2003
2
Denboraldia 2 Sep 27, 2001
-
2 - 11. Atala Sep 27, 2001
-
2 - 22. Atala Oct 04, 2001
-
2 - 33. Atala Oct 11, 2001
-
2 - 44. Atala Oct 18, 2001
-
2 - 55. Atala Oct 25, 2001
-
2 - 66. Atala Nov 01, 2001
-
2 - 77. Atala Nov 07, 2001
-
2 - 88. Atala Nov 14, 2001
-
2 - 99. Atala Nov 21, 2001
-
2 - 1010. Atala Dec 05, 2001
-
2 - 1111. Atala Dec 12, 2001
-
2 - 1212. Atala Dec 19, 2001
-
2 - 1313. Atala Jan 17, 2002
-
2 - 1414. Atala Jan 31, 2002
-
2 - 1515. Atala Feb 07, 2002
-
2 - 1616. Atala Feb 28, 2002
-
2 - 1717. Atala Mar 06, 2002
-
2 - 1818. Atala Mar 28, 2002
-
2 - 1919. Atala Apr 04, 2002
-
2 - 2020. Atala Apr 24, 2002
-
2 - 2121. Atala May 01, 2002
-
2 - 2222. Atala May 08, 2002
-
2 - 2323. Atala May 15, 2002
1
Denboraldia 1 Oct 06, 2000
-
1 - 11. Atala Oct 06, 2000
-
1 - 22. Atala Oct 13, 2000
-
1 - 33. Atala Oct 20, 2000
-
1 - 44. Atala Oct 27, 2000
-
1 - 55. Atala Nov 03, 2000
-
1 - 66. Atala Nov 10, 2000
-
1 - 77. Atala Nov 17, 2000
-
1 - 88. Atala Nov 24, 2000
-
1 - 99. Atala Dec 08, 2000
-
1 - 1010. Atala Dec 22, 2000
-
1 - 1111. Atala Jan 12, 2001
-
1 - 1212. Atala Feb 01, 2001
-
1 - 1313. Atala Feb 08, 2001
-
1 - 1414. Atala Feb 15, 2001
-
1 - 1515. Atala Feb 22, 2001
-
1 - 1616. Atala Mar 01, 2001
-
1 - 1717. Atala Mar 08, 2001
-
1 - 1818. Atala Mar 29, 2001
-
1 - 1919. Atala Apr 12, 2001
-
1 - 2020. Atala Apr 19, 2001
-
1 - 2121. Atala Apr 26, 2001
-
1 - 2222. Atala May 10, 2001
-
1 - 2323. Atala May 17, 2001
0
Denboraldia 0 Sep 27, 2015
-
0 - 11. Atala Sep 27, 2015
Ikuspegi orokorra
Urtea 2015
Estudioa CBS
Zuzendaria Anthony E. Zuiker, Ann Donahue
Tripulazioa Andi Brittan (Set Decoration), Anthony E. Zuiker (Writer), Clinton Wayne (Special Effects Key Makeup Artist), Anthony E. Zuiker (Executive Producer), William Petersen (Executive Producer), Jerry Bruckheimer (Executive Producer)
Ospea 133.0774
Hizkuntza English